| CTP Heidelberg Prosetter 74 | ||
| Speedmaster SM 52 | max.form.mm 370x520 | min.form.mm 140x145 |
| Speedmaster SM 74-4 | max.form.mm 530x740 | min.form.mm 280x280 |
| Speedmaster SM 74-5 | max.form.mm 530x740 | min.form.mm 280x280 |
Heidelberg cutting cylinder | max.form.mm 560x770 | |
Heidelberg cutting cylinder | max.form.mm 400x570 | |
| Stahlfolder Ti 36-50 | max.form.mm 520x840 | min.form.mm 140x200 |
| Stahlfolder KC/FE66 | max.form.mm 660x104 | min.form.mm 140x180 |
| Polar 92 | section lenght 92 cm | |
| Polar 78 | section lenght 78 cm | |
| NUMNAKS | max.form.mm 460x460 | min.form.mm 210x125 |
| Horizon BQ-46 | max.form.mm 320x320 | min.form.mm 110x145 |
| max.cover format mm 320x650 | min.cover format mm 145x260 | |
| back width mm 1-55 | ||
| Eurobind 500 | max.form.mm 440x320 | min.form.mm 120x120 |
| max.cover format mm 710x440 | min.cover format mm 140x242 | |
| back width mm 2-50 | ||
| max.form.mm 250x428 | min.form.mm 50x50 | |
| DELTA plus | max.form.mm 520x740 | min.form.mm 200x200 |
| max.paper g/m2 115 | min.paper g/m2 350 |





